The All-New HR-V
BOOK A TEST DRIVEWHAT WOULD YOU LIKE TO DO?
The difference is in the detail
Created with you in mind, the all-new Honda HR-V utilizes the support and comfort of technology through Honda SENSING®, which is a suite of driving features created to enhance and support your driving safely. With features such as Adaptive Cruise Control (ACC), a Lane Keep Assist System (LKAS), Road Departure Mitigation (RDM) as well as Auto High-Beam (AHB) functionality.

Engine
Type | Chain Driven DOHC i-VTEC |
Displacement (cm3) | 1498 |
Fuel Supply System | PGM-Fi (Programmed Fuel Injection) |
Power (kw @r/min) | 89/6600 |
Torque (Nm @r/min) | 145/4300 |
Limited Slip Differential | – |
Compression Ratio | 10,6 |
Bore and stroke (mm) | 73 x 89.5 |
CO2 emissions (g/km) | 144 |
Fuel Type | Unleaded Petrol |
Performance
Acceleration (0-100 km/h) | 12 | ||
Maximum Speed | 179 | ||
Fuel Consumption (93/116/EC) | |||
Combined (l/100km) | 6 |
Performance
Drive Wheels | |||
Drive Type | Front |
Transmission
Paddle shift gear selector | o |
Clutch | – |
Gearbox type | CVT |
Suspension
Paddle shift gear selector | o |
Clutch | – |
Gearbox type | CVT |
Steering
Turning radius at body (m) | 5,5 |
Brakes
Type | |||
Front | Disc | ||
Rear | Disc |
Wheels & Tyres
Wheel size | |||
Front – Rear | 17″ X 7J | ||
Wheel Type | Alloy | ||
Tyre Size | |||
Front & Rear | 215/60R17 96H | ||
Spare wheel | 215/60R17 96H |
Dimensions & Capacities
Length overall (mm) | 4345 | ||
Width overall (mm) | 1790 | ||
Height overall (mm) | 1590 | ||
Wheelbase (mm) | 2610 | ||
Track/Tread (mm) | |||
Front | 1548 | ||
Rear | 1553 | ||
Ground Clearance (mm) | 187 | ||
Tare Mass (kg) | 1273 | ||
Gross Vehicle Mass (GVM) (kg) | 1740 | ||
Maximum tow Mass (kg) – Trailer with / without brakes | No Towing | ||
Boot capacity to window(l) | |||
Seat Down (litres, VDA) | 956 | ||
Seat Up (litres, VDA) | 304 | ||
2ndand 3rdSeat Down (litres, VDA) | – | ||
Fuel Tank Capacity | 40 | ||
Seating Capacity | 5 |
Exterior
Front grille | Body Coloured | ||
Body Coloured Door Handles | Body Coloured | ||
Body coloured side mirrors | Body Coloured | ||
Body coulored bumpers | |||
Front | o | ||
Rear | – | ||
Roof Rail | o | ||
Twin chrome exhaust outlets | – | ||
Tailgate spoiler | o | ||
Mudguards | – |
Comfort & Convenience
Seating and interior StylingSeat MaterialFabricLeatherAdjustable SeatsManual Height Adjust(driver)Manual Adjustment-Electrically adjustable driver seat–Electrically adjustable passenger seat-8-Way Power AdjustmentHeated SeatsDriver-oPassenger-oMemory Function–ArmrestsooLumbar support adjuster–Chrome air vent rings-oInside door handle silverChromeChromeLeather gear knob-oAluminium style pedals–Entertainment / InfotainmentBluetooth®- Hands Free Telephone (HFT)ooMulti-information Display4.2″ TFToTFT digital driver interface-4.2″ TFTAudio System8″ Touchscreen8″ TouchscreenApple CarPlay compatibleooSatellite Navigation–SpeakersFrontx2x2Rearx2x2Tweeters-x2Auxiliary audio connection–USB connection (iPod)ooStorageHonda Magic SeatsooOne motion fold down rear seatsooSplit folding rear seats (50/50)–Split folding rear seats (60/40)ooInstruments and Controls3-Mode driving system–Electric Parking Brake (EPB)ooEngine ‘Start’ ButtonStart / Stop ButtonStart/Stop ButtonRemote controlled engine starter–Steering column – height adjustableooSteering column – depth adjustableooMulti-function steering wheelMulti-function steering wheelooMaterialUrethaneLeatherAudioooCruise control with speed limiterooBluetooth®ooAir conditioningClimate ControlAutomaticAutomaticRear VentilationooPanoramic roof with electric sunshade–Rear roof shark fin antennaooElectric WindowsFrontooRearooAuto up and downDriverAllCruise ControlooSide mirrorsElectricooFolding-oElectric keyless retractable-oHeated–Reverse tilt (passenger side)–Integrated indicatorsLEDLEDHeadlight adjusterManualManualInterior auto dimming rear view–Rear view cameraooParking SensorsFront–RearRearRearOther12V accessory socketooFrontooRear-oECON mode buttonooMap lightsooGlove box light–Ignition switch lightooAmbient lightWhiteWhiteTrunk light-o
Safety
Active Safety | |||
Anti-lock Braking System (ABS) | o | ||
Electronic Brake-force Distribution | o | ||
Emergency Brake Assist (EBA) | o | ||
Vehicle Stability Assist (VSA) | o | ||
Automatic brake hold | o | ||
Hill Start Assist (HSA) | o | ||
Agile Handling Assist (AHA) | o | ||
LaneWatch™ | – | ||
Driver attention monitor | – | ||
Tyre Pressure Monitoring System (TPMS) | – | ||
Headlight type | LED | ||
Emergency stop light system | o | ||
Highbeam Support System | – | ||
Active Cornering Lights (ACL) | – | ||
High-mounted brake light | o | ||
Auto headlights | – | ||
Head Light Auto off timer | o | ||
Fog Lights | |||
Front | o | ||
Rear | – | ||
Warning buzzer – Headlight on | o | ||
Rain Sensing Windscreen Wipers | – | ||
Front intermittent wiper | o | ||
LED Day Time Running Lights | LED | ||
Advanced Driver Assist System | |||
CMBS (Collision Mitigation Breaking System) | – | ||
(LKAS) Lane Keeping Assist System | – | ||
Adaptive Cruise Control (ACC) with Low Speed Following (LSF) | – | ||
Lane Departure Warning | – | ||
Road Departure Mitigation (RDM) | – | ||
Forward Collision Warning | – | ||
Passive Safety | |||
Advanced Compatibility Engineering body (ACE) | o | ||
Driver i-SRS Airbag (Continuously staged inflation) | – | ||
Dual front SRS airbag system | o | ||
Dual side SRS airbag system | o | ||
Dual curtain SRS airbag system | – | ||
Passenger airbag cut off switch | o | ||
Rear seat center passenger lap belt | – | ||
3-point ELR inertia-reel seat belts | o | ||
Seatbelt pre-tensioning system | |||
Front | o | ||
Rear | – | ||
Height adjustable seatbelt anchors | o | ||
ISOFix child seat anchors -rear | o | ||
Active head restraints (anti-whiplash) – front | – | ||
Seatbelt warning | o | ||
Warning light – door open | o | ||
Warning light – boot open | o | ||
Childproof door locks | o |
Security
Alarm system | o |
Rolling code ECU engine immobiliser | o |
Remote keyless entry | o |
Central locking | o |
Emergency boot lock access | – |
Remote boot release | o |
Auto locking (motion sensing) | o |
Selective unlocking | o |
High Security integrated audio system | o |
Keyless tailgate unlock | o |
Headlight and ignition key reminder | o |
After Sales
Warranty (km) | 5years/200000km |
Service plan (km) | 4year/60000km |
Service intervals (km) | 15 000km |
AA Roadside Assist | 3 Year |